local market statistics
|
|
Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
330 | 297 | 11.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
78 | 87 | -10.3% |
Median Sales Price-FEB | Previous Year Median | % Difference Previous Yr |
$482,500 | $420,000 | 14.9% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
220 | 219 | 0.5% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
50 | 67 | -25.4% |
Median Sales Price-FEB | Previous Year Median | % Difference Previous Yr |
$359,000 | $321,550 | 11.6% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
249 | 207 | 20.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
67 | 72 | -6.9% |
Median Sales Price-FEB | Previous Year Median | % Difference Previous Yr |
$425,000 | $400,000 | 6.3% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
107 | 144 | -25.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
44 | 71 | -38.0% |
Median Sales Price-FEB | Previous Year Median | % Difference Previous Yr |
$509,000 | $455,000 | 11.9% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
74 | 79 | -6.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
62 | 82 | -24.4% |
Median Sales Price-FEB | Previous Year Median | % Difference Previous Yr |
$1,237,000 | $1,035,000 | 19.52% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2021," data available as of 4/1/2021. |